NAME OF THE SCHOOL | VISWADEEPTI VIDYALAYA PUBLIC SCHOOL |
ADDRESS WITH PIN CODE (Strictly as per Affiliation sanction Letter or as permitted by the Board ) | CHIRAYAM PANAYIKULAM P.O,-683511 ERNAKULAM DIST. KERALA PIN: 683511 |
Website | www.viswadeeptividyalaya.com |
veact@rediffmail.com | |
Phone Number | 0484 2512062 |
YEAR OF ESTABLISHMENT OF THE SCHOOL | 1998 |
WHETHER NOC FROM THE STATE? UT OR RECOMMENDATION OF EMBASSY OF INDIA | YES |
(1) NOC NO. (2) NOC ISSUING DATE |
44620/N3/2002/G Edu. 06.09.2002 |
IF THE SCHOOL IS RECOGNIZED? IF YES, BY WHICH | YES. BY CBSE |
STATUS OF AFFILIATION | PROVISIONAL |
AFFILIATION NO. | 930453 |
(1) AFFILIATION WITH THE BOARD SINCE | 2003 |
(2) EXENSION OF AFFILIATION UPTO | 31.03. 2023 |
NAME OF TRUST/SOCIETY/COMPANY PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | VISWADEEPTHI EDUCATIONAL & CHARITABLE TRUST(regd.) |
Sl. No. | NAME OF THE MEMBER | FATHER / SPOUSE NAME | DESIGNATION IN SMC | PHONE |
---|---|---|---|---|
1 | Dr.C.M HYDERALI | C K MEETHIAN | CHAIRMAN | 9847055204 |
2 | Prof. C.A .ABDULJALEEL | C K AJEED | MANAGER | 9447458147 |
3 | C A ASHRAF | C A AJEED | MEMBER SECRETARY | 9846081251 |
4 | Mr. ANURAJ | RAJAGOPAL | 1) PARENT REPRESENTATIVE | 9207058260 |
5 | Mrs.SHEENA | NOUSHAD MOIDEN | 2) PARENT REPRESENTATIVE | 9605578518 |
6 | Mrs. MILY BENOY | Mr. BENOY THOMAS | 1) TEACHER REPRESENTATIVE | 9995056325 |
7 | Mrs. ANIJA SUJITH | Mr. SUJITH MENON | 1) TEACHER REPRESENTATIVE | 9567083822 |
8 | C I ABDUL RASHEED | C V HYDROSE | 1) TRUST REPRESENTATIVE | 9539040758 |
9 | Adv. C M RASHEED | C K MEETHIAN | 2) TRUST REPRESENTATIVE | 9847541343 |
10 | Mrs. USHA RAVI | Sample #3 | SOCIAL WORKER | 9847886579 |
11 | Mr. SHAMSUDHEEN | Sample #3 | 1) EDUCATIONLIST | |
12 | Sample #3 | Sample #3 | Sample #3 | |
13 | Mrs. UMADEVI | ANILKUMAR M K | PTA PRESIDENT | 9388476681 |
1 | MANAGER |
PROF.C.A. ABDUL JALEEL CHOLLAMPATT HOUSE, METHANAN, PANAYIKULAM.P.O,PIN CODE:683511 |
2 | PRINCIPAL |
MRS. VRINDA V. NAIR LAKSHMI NANDANAM, ALLUKKAL, KUNNUKARA P O |
1 | IN AREA | NO DATA |
2 | TOTAL AREA | 13601-69 SQ.MTR |
3 | OTHER FACILITES | |
(a) | INDOOR GAMES | YES |
(b) | DANCE ROOMS | YES |
(c) | MUSIC ROOM | YES |
(d) | HEALTH AND MEDICAL CHECKUP | YES |
Viswadeepti Vidyalaya Public School was established in the year 1998, run by Viswadeepthi Educational & Charitable Trust(Regd.), Chirayam, Panayikulam,